Suitable For Evaluating The Raspberry Pi CM4 Or Being Integrated Into End Products
PoE Base Board for all Compute Module 4 Variants
What's The Differences
WAVESHARE CM4 POE IO BOARD | ![]() RASPBERRY PI CM4 IO BOARD | ||
---|---|---|---|
POE | integrates 802.3af-compliant PoE circuit (5V/2.5A) | PoE header only | |
USB | 4x USB 3.2 Gen1 ports Micro USB port | 2x USB 2.0 ports Micro USB port | |
ETHERNET | Gigabit Ethernet RJ45 with PoE support | Gigabit Ethernet RJ45 with PoE support | |
HEADER | Color-coded 40PIN GPIO header | 40PIN GPIO header standard PCIe Gen 2 × 1 socket | |
FAN | 5V / 12V standard fan connector | 12V standard fan connector | |
POWER INPUT | 7V~36V | 12V | |
CM4 SOCKET | suitable for all variants of Compute Module 4 | ||
RTC | Real-time clock with battery socket and ability to wake Compute Module 4 | ||
VIDEO | 2x MIPI DSI display FPC connectors (22-pin 0.5 mm pitch cable) | ||
CAMERA | 2x MIPI CSI-2 camera FPC connectors (22-pin 0.5 mm pitch cable) | ||
SD CARD SLOT | MicroSD card socket for Compute Module 4 Lite (without eMMC) variants | ||
DIMENSIONS | 160 × 90mm |
|
|
Connecting With Compute Module 4
Standard CM4 Socket And Color-Coded Raspberry Pi 40PIN GPIO Header
Suitable For All Variants Of Compute Module 4
Onboard Connectors Including CSI/DSI/RTC/HDMI/USB/ETH/TF Card
NOTES
- For reference only, CM4, display, and cameras are NOT included.
- Dimensions: